MOD 400/600 Spreader Beams
The Modulift Spreader is modular in length, and every spreader consists of 1 pair of End Units and Drop Links, with intermediate struts that can be bolted into the assembly to achieve different spans. MOD 400/600 has an assembled span ranging from 6ft to 78ft in 1ft increments.
- Rated at 600t SWL at 14m span (30° STV)
- ‘Sling to Vertical’ angle, 45º or less
- End Units and Drop Links are rated at 300t WLL each
Please refer to the table below for load ratings at alternative sling to vertical (STV) angles and beam lengths.
Span (m) | MOD 400/600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sling to Vertical Angle (STV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45º | 30º | 20º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWL (t) | Min. Top Sling Length (m) | SWL (t) | Min. Top Sling Length (m) | SWL (t) | Min. Top Sling Length (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 559 | 0.8 | 600 | 1.4 | 600 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 559 | 1.5 | 600 | 2.4 | 600 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 559 | 2.2 | 600 | 3.4 | 600 | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 559 | 2.9 | 600 | 4.4 | 600 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 559 | 3.6 | 600 | 5.4 | 600 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 559 | 4.3 | 600 | 6.4 | 600 | 9.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 559 | 5.1 | 600 | 7.4 | 600 | 11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 556 | 5.8 | 600 | 8.4 | 600 | 12.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 515 | 6.5 | 600 | 9.4 | 600 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 473 | 7.2 | 600 | 10.4 | 600 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 432 | 7.9 | 600 | 11.4 | 600 | 16.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 391 | 8.6 | 600 | 12.4 | 600 | 18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 349 | 9.3 | 600 | 13.4 | 600 | 19.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 316 | 10.0 | 551 | 14.4 | 600 | 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 283 | 10.7 | 495 | 15.4 | 600 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 253 | 11.4 | 443 | 16.4 | 600 | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 227 | 12.1 | 397 | 17.4 | 600 | 25.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 202 | 12.8 | 355 | 18.4 | 566 | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 180 | 13.5 | 317 | 19.4 | 506 | 28.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 160 | 14.2 | 281 | 20.4 | 450 | 30.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 142 | 15.0 | 251 | 21.4 | 401 | 31.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 126 | 15.7 | 223 | 22.4 | 358 | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 111 | 16.4 | 198 | 23.4 | 319 | 34.5 |
MOD 400/600 | |||
Product Code | Model | Description | Weight item (kg) |
H050225590 | P1 | End Unit WLL 300t | 610 |
H050235590 | P2 | Drop Link WLL 300t | 150 |
H050254009 | P3 | 6.0m Strut | 1365 |
H050254008 | P4 | 3.0m Strut | 785 |
H050254006 | P5 | 2.0m Strut | 590 |
H050254003 | P6 | 1.0m Strut | 395 |
H050254001 | P7 | 0.5m Strut | 286 |
H550224000 | P8 | 400t Wide Body Shackle | 580 |
H550223000 | P9 | 300t Wide Body Shackle | 360 |
P10 | M24 x 90 Grade 8.8HT Bolts Nuts & Washers |
Trunnion End
Available on sizes MOD 250 and above, this beam provides a shackle free lifting solution that revolutionises the rigging industry by offering an efficient, lightweight and economic option. It reduces the cost of rigging by up to 50%. Compared to similar applications, the rigging up phase can take up to half the duration therefore saving time and money.
- Reduce your rigging weight
- Reduce your health and safety concerns
FAQ's - Frequently Asked Questions
Here you'll find answers to our most asked questions. Still can't find quite what you're looking for, or have something we should know? Send us an email, we're happy to help!
Contact Information
To complete our contact form, click here.
To speak to a member of the team on the phone, dial 03704 247 247Our Technical User Guide? To request a free hard copy of our Technical User Guide, please complete our contact form.What are your Terms & Conditions? To view our Terms and Conditions, click here.
Placing an Order and Delivery
Orders for Monday delivery must be placed by 2pm on the previous Friday.Can I click and collect? To collect from one of our depots, please contact our hire desk directly on 03704 247 247.Can I request a hire date which starts later than the delivery date? Orders that require this request will need to go through our hire desk.How does the start and end hire date selector work? Our start date selector is the date you will take delivery of our equipment. You can only set one start date per order. If different start dates are required for equipment please create a separate order for each date.
The end date selector is your estimated date that you will off-hire the equipment. In order to off-hire an order please inform our hire desk via enquiries@lgh.co.uk or via 03704 247 247 to end the hire of your order. Please use your order number as a reference.How do I return equipment? After you have confirmed your off-hire date with our hire desk you will be provided with a detailed collection note.
We ask that all equipment is repackaged in line with our guidelines for returns. Please use the checklist provided when an order is off-hired.
If equipment is lost or damaged, you will be notified within 5 days after the equipment has been returned. Extra charges may occur.Cancelling or amending an order You will be able to make a change or cancel an order up to 1 working day before despatch by calling our hire desk on 03704 247 247.
If an order has been cancelled with less than 1 working day notice you may occur additional cancellation costs.How are delivery costs calculated? Our delivery costs are based on the weight and dimension of the equipment ordered and the distance from our depot to your delivery address.Why can’t I hire all equipment online? Our ‘standard’ equipment range is available to hire online subject to availability, account credit status and delivery timeframes.
To get a quote for any other equipment, please talk to use through live chat, complete the contact form, email us on enquiries@lgh.co.uk or call 03704 247 247.
My Account
Our Accounts Team will follow-up with a call within 1 working day to confirm your account details and credit limit.
Payment
If you are a new customer, please complete our Sign Up form to register for a trade account online.How are prices calculated? Our prices are based on our online list price for a minimum hire duration of 1 week.
All our hire prices shown on the website are exclusive of VAT. The total amount including VAT will be visible at checkout.How do I contact the accounts team regarding an invoice? To speak to our Accounts Team, email accounts@lgh.co.uk or call 03703 247 247 (option 2).Account on hold – what do I need to do? If your account is on hold your order status will display as ‘In Review’ on your customer account.
Please contact our Accounts Team at accounts@lgh.eu or call 03703 247 247 to arrange payment.